
I started this shawl as an experiment to design my first triangle shawl. I just let myself make what felt right and this is what I ended up with! It reminds me of the calm of the ocean that breaks into waves close to the shore 🙂
This pattern is perfect if you are looking for something that you can make with one Whirl!!
Pattern
Please leave me a comment if you like this pattern. You can add this pattern to your Ravelry queue. If you would like a printable photo tutorial for this pattern (or just to support me), you can purchase a print-friendly ad-free version of this pattern from my Ravelry and Etsy shops.
You can read about the pattern and my journey of making this shawl here. The pattern for this shawl is also available for free on my blog:
- Ruffled Waters Shawl – Part 1 (Current page)
- Ruffled Waters Shawl – Part 2
- Ruffled Waters Shawl – Part 3 (The ruffle)
- Ruffled Waters Shawl – Edging
Pin it!

What you will need (with clickable affiliate links)
- Yarn: One Scheepjes Whirl OR Fingering weight yarn – 200g / 915m / 7oz / 1000yards.
- I used one Turquoise Turntable Scheepjes Ombré Whirl.
- Here are some other yarns that you could use to make this shawl: Scheepjes Whirl Ombre, and Lion Brand Mandala
- Hook: 5.5 mm Tunisian crochet hook – You will need a cord or hook that is long enough to accommodate ~750 stitches at once
- Scissors
- Tapestry needle to weave in tails
- 53 Stitch markers (optional)
Experience level
Advanced Beginner – The edging is the only tricky bit if you are working with gradient yarn
Dimensions
- Width – ~60” (~152 cms)
- Height – ~28” (~71 cms)
Gauge
10 rows and 10 stitches in Tunisian knit stitch = 2” (5 cms) x 2.2” (5.5 cms)
Abbreviations
You can find my stitch guide with all the abbreviations here.
Resources
Photo and video (left and right handed) tutorials for Tunisian crochet stitches and techniques used to make this shawl:
- How to make a Foundation Row
- Tunisian Simple Stitch
- Tunisian Knit Stitch
- Tunisian Full Stitch
- Mori Lace Pattern
- Tunisian decrease
- Back loop increase
- Binding off
Video tutorials to help with making your shawl:
- How to start making the Ruffled Waters Shawl: Left handed | Right handed
- How to make an edge with gradient yarn: Left handed | Right handed
- How to close the beginning ‘V’: Left handed | Right handed
Here is a playlist of all the video tutorials that will be helpful in making this shawl: Ruffled Waters Shawl Playlist on Youtube
How to read repeat instructions in the pattern
(…) * 2 times – Repeat the instruction in the brackets twice.
e.g. (dec, yo) * 2 times = (dec, yo), (dec, yo)
stitch * 2 times – Repeat the given stitch twice.
e.g. tss * 2 times = tss, tss
Pattern notes
- The return pass for every row is the same. For this reason, you will not find instructions for it along with the forward pass instructions.
- Reverse Pass: ch1, (yo, pull through two loops)* all the way till the end of the row.
- The number of loops that must be on your hook at the end of the forward pass is mentioned in square brackets in the second column for every row.
- Skip the first vertical bar of every previous row (the one right under the one on the hook). The loop on the hook will count as the first stitch for every row.
- Each row is made up of odd number of stitches. The stitches at the center of each row form the spine of the shawl. The pattern on the left and right sides of that stitch are mirror images of each other. I recommend using a stitch marker to mark that stitch and move it up after every few rows.
- This shawl is made with alternating bands of the Mori Lace Pattern and the Tunisian Knit Stitch.
- IMPORTANT: Please read the edging instructions before you start making your shawl.
Instructions
Row 1 | FP [7] | Chain 7. Make the foundation row stitches in the top and back loops of the chain. Leave a long tail (~4-5 inches) to sew in the end. |
Row 2 | FP [11] | tfs, (dec, yo), tfs, ks, tfs, (dec, yo), tfs, ls Add a stitch marker to the ks – that is the center of the row. Move this marker up every few rows. |
Row 3 | FP [15] | tfs, tss, (tss, tfs in ch sp), tss, tfs, ks, tfs, tss, (tss, tfs in ch sp), tss, tfs, ls |
Row 4 | FP [17] | tss, (dec, yo) * 2 times, tss, tfs, ks, tfs, tss, (dec, yo)* 2 times, tss, ls |
Row 5 | FP [21] | tfs, tss, (tss, tfs in ch sp) * 2 times, tss * 2 times, tfs, ks, tfs, tss * 2 times, (tss, tfs in ch sp) * 2 times, tss, tfs, ls |
Row 6 | FP [25] | tfs, tss, (dec, yo) * 4 times, tfs, ks, tfs, (dec, yo)* 4 times, tss, tfs, ls |
Row 7 | FP [27] | tss * 2 times, (tss, tfs in ch sp) * 4 times, tss, tfs, ks, tfs, tss, (tss, tfs in ch sp) * 4 times, tss * 2 times, ls |
Row 8 | FP [31] | tfs, tss, (dec, yo) * 5 times, tss, tfs, ks, tfs, tss, (dec, yo)* 5 times, tss, tfs, ls |
Row 9 | FP [35] | tfs, tss * 2 times, (tss, tfs in ch sp) * 5 times, tss * 2 times, tfs, ks, tfs, tss * 2 times, (tss, tfs in ch sp) * 5 times, tss * 2 times, tfs, ls |
Row 10 | FP [37] | (dec, yo) * 8 times, tfs, ks, tfs, (dec, yo)* 8 times, ls |
Row 11 | FP [41] | tfs, (tss, tfs in ch sp) * 8 times, tss, tfs, ks, tfs, tss, (tss, tfs in ch sp) * 8 times, bli in ls, ls |
Row 12 | FP [45] | tfs, ks * 19 times, tfs, ks, tfs, ks * 19 times, tfs, ls |
Row 13 | FP [47] | ks * 21 times, tfs, ks, tfs, ks * 21 times, ls |
Row 14 | FP [51] | tfs, ks * 22 times, tfs, ks, tfs, ks * 22 times, tfs, ls |
Row 15 | FP [55] | tfs, ks * 24 times, tfs, ks, tfs, ks * 24 times, tfs, ls |
Row 16 | FP [57] | ks * 26 times, tfs, ks, tfs, ks * 26 times, ls |
Row 17 | FP [61] | tfs, ks * 27 times, tfs, ks, tfs, ks * 27 times, tfs, ls |
Row 18 | FP [65] | tfs, ks * 29 times, tfs, ks, tfs, ks * 29 times, tfs, ls |
Row 19 | FP [67] | ks * 31 times, tfs, ks, tfs, ks * 31 times, ls |
Row 20 | FP [71] | tfs, ks * 32 times, tfs, ks, tfs, ks * 32 times, tfs, ls |
Row 21 | FP [75] | tfs, ks * 34 times, tfs, ks, tfs, ks * 34 times, tfs, ls |
Row 22 | FP [77] | (dec, yo) * 18 times, tfs, ks, tfs, (dec, yo) * 18 times, ls |
Row 23 | FP [81] | tfs, (tss, tfs in ch sp) * 18 times, tss, tfs, ks, tfs, tss, (tss, tfs in ch sp) * 18 times, tfs, ls |
Row 24 | FP [85] | tfs, (dec, yo) * 19 times, tss, tfs, ks, tfs, tss, (dec, yo) * 19 times, tfs, ls |
Row 25 | FP [87] | tss, (tss, tfs in ch sp) * 19 times, tss * 2 times, tfs, ks, tfs, tss * 2 times, (tss, tfs in ch sp) * 19 times, tss, ls |
Row 26 | FP [91] | tfs, (dec, yo) * 21 times, tfs, ks, tfs, (dec, yo) * 21 times, tfs, ls |
Row 27 | FP [95] | tfs, tss, (tss, tfs in ch sp) * 21 times, tss, tfs, ks, tfs, tss, (tss, tfs in ch sp) * 21 times, tss, tfs, ls |
Row 28 | FP [97] | tss, (dec, yo) * 22 times, tss, tfs, ks, tfs, tss, (dec, yo) * 22 times, tss, ls |
Row 29 | FP [101] | tfs, tss, (tss, tfs in ch sp) * 22 times, tss * 2 times, tfs, ks, tfs, tss * 2 times, (tss, tfs in ch sp) * 22 times, tss, tfs, ls |
Row 30 | FP [105] | tfs, tss, (dec, yo) * 24 times, tfs, ks, tfs, (dec, yo) * 24 times, tss, tfs, ls |
Row 31 | FP [107] | tss * 2 times, (tss, tfs in ch sp) * 24 times, tss, tfs, ks, tfs, tss, (tss, tfs in ch sp) * 24 times, tss * 2 times, ls |
Row 32 | FP [111] | tfs, ks * 52 times, tfs, ks, tfs, ks * 52 times, tfs, ls |
Row 33 | FP [115] | tfs, ks * 54 times, tfs, ks, tfs, ks * 54 times, tfs, ls |
Row 34 | FP [117] | ks * 56 times, tfs, ks, tfs, ks * 56 times, ls |
Row 35 | FP [121] | tfs, ks * 57 times, tfs, ks, tfs, ks * 57 times, tfs, ls |
Row 36 | FP [125] | tfs, ks * 59 times, tfs, ks, tfs, ks * 59 times, tfs, ls |
Row 37 | FP [127] | ks * 61 times, tfs, ks, tfs, ks * 61 times, ls |
Row 38 | FP [131] | tfs, ks * 62 times, tfs, ks, tfs, ks * 62 times, tfs, ls |
Row 39 | FP [135] | tfs, ks * 64 times, tfs, ks, tfs, ks * 64 times, tfs, ls |
Row 40 | FP [137] | ks * 66 times, tfs, ks, tfs, ks * 66 times, ls |
Row 41 | FP [141] | tfs, ks * 67 times, tfs, ks, tfs, ks * 67 times, tfs, ls |
Row 42 | FP [145] | tfs, (dec, yo) * 34 times, tss, tfs, ks, tfs, tss, (dec, yo) * 34 times, tfs, ls |
Row 43 | FP [147] | tss, (tss, tfs in ch sp) * 34 times, tss * 2 times, tfs, ks, tfs, tss * 2 times, (tss, tfs in ch sp) * 34 times, tss, ls |
Row 44 | FP [151] | tfs, (dec, yo) * 36 times, tfs, ks, tfs, (dec, yo) * 36 times, tfs, ls |
Row 45 | FP [155] | tfs, tss, (tss, tfs in ch sp) * 36 times, tss, tfs, ks, tfs, tss, (tss, tfs in ch sp) * 36 times, tss, tfs, ls |
Row 46 | FP [157] | tss, (dec, yo) * 37 times, tss, tfs, ks, tfs, tss, (dec, yo) * 37 times, tss, ls |
Row 47 | FP [161] | tfs, tss, (tss, tfs in ch sp) * 37 times, tss * 2 times, tfs, ks, tfs, tss * 2 times, (tss, tfs in ch sp) * 37 times, tss, tfs, ls I created my first section of the edge on this row. You can find the edging instructions here. |
Row 48 | FP [165] | tfs, tss, (dec, yo) * 39 times, tfs, ks, tfs, (dec, yo) * 39 times, tss, tfs, ls |
Row 49 | FP [167] | tss * 2 times, (tss, tfs in ch sp) * 39 times, tss, tfs, ks, tfs, tss, (tss, tfs in ch sp) * 39 times, tss * 2 times, ls |
Row 50 | FP [171] | tfs, tss, (dec, yo) * 40 times, tss, tfs, ks, tfs, tss, (dec, yo) * 40 times, tss, tfs, ls |
Row 51 | FP [175] | tfs, tss * 2 times, (tss, tfs in ch sp) * 40 times, tss * 2 times, tfs, ks, tfs, tss * 2 times, (tss, tfs in ch sp) * 40 times, tss * 2 times, tfs, ls |
Please leave me a comment if you like this pattern. You can add this pattern to your Ravelry queue. If you would like a printable photo tutorial for this pattern (or just to support me), you can purchase a print-friendly ad-free version of this pattern from my Ravelry and Etsy shops.
Pin it!

Share your pictures with me!
I really hope you liked this pattern. I would love to see your version of this design so please share your pictures with me!
– Share them on Instagram with the tags #knitterknotter, #madewithknitterknotter, and @knitterknotter
– Share them in my Facebook Group
– Create a project on Ravelry
I strive to offer my patterns for free and that is possible only with your support. Please share this pattern and your pictures as much as possible. Every share counts 🙂
Copyright and Terms of Use
This pattern is for personal use only. You are welcome to make and sell handmade items using this pattern but you are required to credit the design to Arunima Goel @ KnitterKnotter by linking back to https://knitterknotter.com. Do not publish or sell this pattern, in part or in full and do not make any video tutorials of this pattern without my permission. When featuring KnitterKnotter in pattern roundups, blog articles or Facebook posts, you may use one of my photos and provide a link back to the original source.
Disclosure
This page may contain affiliate links where I earn a small commission. While using these links doesn’t cost you more, it helps me continue to offer patterns for free. Thank you for your continued support!
SUBSCRIBE TO OUR FREE NEWSLETTER
You will receive alerts for new patterns and sneak peeks of my future patterns. I also share deals with my subscribers that you won’t get elsewhere!!
Jea
Friday 18th of June 2021
This is a beautiful piece of work. I have a very dear Aunt and was planning to gift her a shawl with this pattern. I'm sure she'll be immensely pleased. Thank you for sharing!
Arunima
Monday 21st of June 2021
@Jea, it makes me happy to know that you picked this shawl for your dear Aunt. I hope she will like it :)